I have to close my FXCBS account because of the high fees that they charge that sometimes the small profit that I have ends in a loss, so I had to switch broker to FXCM. Last Sunday afternoon (Monday to most other place and the start of trading). to Wednesday night before I went to sleep this is the result:
I am so happy with result. Much much better than my FXCBS result above. My $500 more than doubled within a couple of days. I have not had these kind of income in any of my past homebased business. This is by far THE BEST I've come up with and I'll continue doing this. Hopefully this will change my life from now. I can show the detailed report for asking, I feel it's somewhat long but no big deal if you want me to show it. It consist of only a few transactions.
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
7174440 2009.09.11 14:50 balance Deposit 500.00
7218269 2009.09.14 07:13 buy 0.20 eurusd 1.45367 1.40340 1.46764 2009.09.14 17:27 1.46210 0.00 0.00 0.00 168.60
7238573 2009.09.14 12:30 buy 0.20 eurusd 1.45505 1.42479 1.46905 2009.09.14 17:34 1.46223 0.00 0.00 0.00 143.60
7254217 2009.09.14 15:44 buy 0.20 eurusd 1.46246 1.46689 1.47640 2009.09.16 02:25 1.46689 0.00 0.00 0.00 88.60
7262192 2009.09.14 17:34 buy 0.20 eurusd 1.46251 1.43223 1.47654 2009.09.17 04:47 1.47272 0.00 0.00 0.00 204.20
7272048 2009.09.14 21:00 buy 0.10 eurgbp 0.88257 0.86650 0.88790 2009.09.15 00:41 0.88109 0.00 0.00 0.00 -24.57
7272945 2009.09.14 21:18 buy 0.20 eurusd 1.46253 1.43228 1.47654 2009.09.15 02:40 1.46114 0.00 0.00 0.00 -27.80
7278578 2009.09.15 00:41 buy 0.10 eurchf 1.51299 1.49630 1.51760 2009.09.15 04:21 1.51296 0.00 0.00 0.00 -0.29
7279043 2009.09.15 00:54 sell 0.10 usdcad 1.08212 1.09810 1.07610 2009.09.15 01:58 1.08278 0.00 0.00 0.00 -6.10
7370117 2009.09.15 22:43 buy 0.10 eurgbp 0.88950 0.87300 0.89410 2009.09.16 04:29 0.89104 0.00 0.00 0.00 25.36
7395522 2009.09.16 06:24 buy 0.20 eurusd 1.46768 1.43746 1.48168 2009.09.17 04:47 1.47281 0.00 0.00 0.00 102.60
7450020 2009.09.16 21:31 buy 0.10 eurgbp 0.89297 0.87800 0.89870 2009.09.17 04:47 0.89274 0.00 0.00 0.00 -3.79
7457197 2009.09.17 01:25 sell 0.10 usdcad 1.06603 1.08230 1.06200 2009.09.17 03:34 1.06564 0.00 0.00 0.00 3.66
7457680 2009.09.17 01:39 buy 0.10 eurchf 1.51880 1.50340 1.52390 2009.09.17 04:02 1.51883 0.00 0.00 0.00 0.29
0.00 0.00 0.00 674.36
Closed P/L: 674.36
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00
Closed Trade P/L: 674.36 Floating P/L: 0.00 Margin: 0.00
Balance: 1 174.36 Equity: 1 174.36 Free Margin: 1 174.36













